ACM Contest Logo ACM Contest Logo

2009 ACM South Central USA Regional Programming Contest

Scoreboard

FullNums

Rank Name Solved Time
1 317 - UNT Team 1 (UNT) 3 240
2 505 - Texas A&M Maroon (Texas A&M) 2 194
3 309 - The OUlgorithmics (U Oklahoma) 2 300
4 405 - gold (LSU) 1 95
5 203 - Kilte (LeTourneau) 1 177
6 402 - Confickers (McNeese) 1 179
7 506 - Texas A&M White (Texas A&M) 1 195
8 510 - Trinity University 1 (Trinity U.) 1 200
9 515 - 4/27 Bumpkins (U Texas - Austin) 0 0
9 314 - A team (NSU) 0 0
9 603 - ACU Clear (ACU) 0 0
9 601 - ACU Purple (ACU) 0 0
9 602 - ACU White (ACU) 0 0
9 205 - Arba'ete (LeTourneau) 0 0
9 611 - ASU Rams (ASU) 0 0
9 612 - ASU Rams 2 (ASU) 0 0
9 403 - Battletoads (McNeese) 0 0
9 520 - Bobcats (Texas State University - San Marcos) 0 0
9 324 - Bronchos (UCO) 0 0
9 316 - CD80 (NSU) 0 0
9 516 - Cell Shock (U Texas - Austin) 0 0
9 206 - Comets (UT Dallas) 0 0
9 313 - Cowbyte (Oklahoma State U) 0 0
9 302 - Ctrl-Alt-Elite (SEOSU) 0 0
9 608 - Dakota Debuggers (MSU) 0 0
9 306 - ECU - Black (ECU) 0 0
9 305 - ECU - Orange (ECU) 0 0
9 308 - ECU - Tigers (ECU) 0 0
9 307 - ECU - White (ECU) 0 0
9 250 - Extra (Extra Team Number) 0 0
9 310 - Frogs (TCU) 0 0
9 202 - Hade (LeTourneau) 0 0
9 311 - Horn Frogs (TCU) 0 0
9 605 - HSU 1 (Hardin-Simmons University) 0 0
9 606 - HSU 2 (Hardin-Simmons University) 0 0
9 201 - Keyboard Cats (UT Tyler) 0 0
9 607 - Kiowa Koders (MSU) 0 0
9 207 - Meteors (UT Dallas) 0 0
9 509 - Negative Acknowledgement (Baylor) 0 0
9 325 - OC Aerie (Okla. Christian) 0 0
9 322 - OC Eagles (Okla. Christian) 0 0
9 323 - OC Stars (Okla. Christian) 0 0
9 301 - ORU Blue (ORU) 0 0
9 404 - purple (LSU) 0 0
9 521 - Reclusive Or (Baylor) 0 0
9 512 - Rice Blue (Rice) 0 0
9 513 - Rice Gray (Rice) 0 0
9 514 - Rice Owls (Rice) 0 0
9 204 - Seleste (LeTourneau) 0 0
9 304 - SMU Blue (SMU) 0 0
9 319 - SMU Peruna (SMU) 0 0
9 303 - SMU Red (SMU) 0 0
9 312 - Southeastern Thunder (SEOSU) 0 0
9 208 - Stars (UT Dallas) 0 0
9 502 - su equipo (Southwestern U) 0 0
9 503 - su pirata (Southwestern U) 0 0
9 501 - su root (Southwestern U) 0 0
9 507 - Texas A&M Aggies (Texas A&M) 0 0
9 517 - TLE (U Texas - Austin) 0 0
9 511 - Trinity University 2 (Trinity U.) 0 0
9 504 - UH Cougar (U. Houston) 0 0
9 315 - UltraBasic (NSU) 0 0
9 508 - Unbounded Waiting (Baylor) 0 0
9 320 - University of Tulsa - Team 1 (Tulsa) 0 0
9 321 - University of Tulsa - Team A (Tulsa) 0 0
9 401 - UNO Privateers (UNO) 0 0
9 318 - UNT Team 2 (UNT) 0 0
9 609 - UTA Team 1 (UT Arlington) 0 0
9 610 - UTA Team 2 (UT Arlington) 0 0
9 518 - UTPA Team 01 (UT-Pan American) 0 0
9 519 - UTPA Team 10 (UT-Pan American) 0 0
9 604 - UTPB (UTPB) 0 0
Description of the "FullNums" report: Same as the "full" report except that the Team Display Name is preceded by the Team Number followed by a dash.