ACM Contest Logo ACM Contest Logo

2009 ACM South Central USA Regional Programming Contest

Scoreboard

Summary

Rank Name Solved Time A B C D E F G Total att/solv
1 UNT Team 1 (UNT) 3 240 0/0 1/104 1/78 1/58 2/-- 0/0 0/0 5/3
2 Texas A&M Maroon (Texas A&M) 2 194 0/0 0/0 2/117 1/57 1/-- 0/0 0/0 4/2
3 The OUlgorithmics (U Oklahoma) 2 300 0/0 6/168 0/0 3/-- 1/32 0/0 3/-- 13/2
4 gold (LSU) 1 95 0/0 0/0 1/95 0/0 1/-- 0/0 0/0 2/1
5 Kilte (LeTourneau) 1 177 1/-- 0/0 2/157 0/0 0/0 0/0 0/0 3/1
6 Confickers (McNeese) 1 179 0/0 0/0 2/159 0/0 0/0 0/0 0/0 2/1
7 Texas A&M White (Texas A&M) 1 195 0/0 0/0 1/-- 4/135 0/0 0/0 0/0 5/1
8 Trinity University 1 (Trinity U.) 1 200 0/0 4/-- 4/140 0/0 1/-- 0/0 0/0 9/1
9 4/27 Bumpkins (U Texas - Austin) 0 0 0/0 0/0 1/-- 0/0 0/0 0/0 0/0 1/0
9 A team (NSU) 0 0 0/0 0/0 2/-- 0/0 0/0 0/0 0/0 2/0
9 ACU Clear (ACU) 0 0 0/0 0/0 3/-- 0/0 0/0 0/0 0/0 3/0
9 ACU Purple (ACU) 0 0 0/0 3/-- 2/-- 0/0 0/0 0/0 0/0 5/0
9 ACU White (ACU) 0 0 0/0 0/0 6/-- 0/0 0/0 0/0 0/0 6/0
9 Arba'ete (LeTourneau) 0 0 3/-- 0/0 0/0 0/0 0/0 0/0 0/0 3/0
9 ASU Rams (ASU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 ASU Rams 2 (ASU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 Battletoads (McNeese) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 Bobcats (Texas State University - San Marcos) 0 0 0/0 0/0 1/-- 0/0 0/0 0/0 0/0 1/0
9 Bronchos (UCO) 0 0 0/0 3/-- 1/-- 0/0 0/0 0/0 0/0 4/0
9 CD80 (NSU) 0 0 0/0 0/0 2/-- 0/0 0/0 0/0 0/0 2/0
9 Cell Shock (U Texas - Austin) 0 0 0/0 0/0 4/-- 1/-- 0/0 0/0 0/0 5/0
9 Comets (UT Dallas) 0 0 0/0 0/0 1/-- 0/0 0/0 0/0 0/0 1/0
9 Cowbyte (Oklahoma State U) 0 0 0/0 3/-- 4/-- 0/0 0/0 0/0 0/0 7/0
9 Ctrl-Alt-Elite (SEOSU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 Dakota Debuggers (MSU) 0 0 0/0 0/0 3/-- 0/0 0/0 0/0 0/0 3/0
9 ECU - Black (ECU) 0 0 0/0 0/0 1/-- 0/0 1/-- 0/0 0/0 2/0
9 ECU - Orange (ECU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 ECU - Tigers (ECU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 ECU - White (ECU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 Extra (Extra Team Number) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 Frogs (TCU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 Hade (LeTourneau) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 Horn Frogs (TCU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 HSU 1 (Hardin-Simmons University) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 HSU 2 (Hardin-Simmons University) 0 0 1/-- 0/0 0/0 0/0 0/0 0/0 0/0 1/0
9 Keyboard Cats (UT Tyler) 0 0 0/0 1/-- 0/0 0/0 0/0 0/0 0/0 1/0
9 Kiowa Koders (MSU) 0 0 0/0 3/-- 0/0 0/0 0/0 0/0 0/0 3/0
9 Meteors (UT Dallas) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 Negative Acknowledgement (Baylor) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 OC Aerie (Okla. Christian) 0 0 0/0 3/-- 0/0 0/0 0/0 0/0 0/0 3/0
9 OC Eagles (Okla. Christian) 0 0 1/-- 0/0 2/-- 0/0 0/0 0/0 0/0 3/0
9 OC Stars (Okla. Christian) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 ORU Blue (ORU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 purple (LSU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 Reclusive Or (Baylor) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 Rice Blue (Rice) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 Rice Gray (Rice) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 Rice Owls (Rice) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 Seleste (LeTourneau) 0 0 3/-- 0/0 0/0 0/0 0/0 0/0 0/0 3/0
9 SMU Blue (SMU) 0 0 0/0 0/0 2/-- 0/0 0/0 0/0 0/0 2/0
9 SMU Peruna (SMU) 0 0 0/0 0/0 1/-- 0/0 0/0 0/0 0/0 1/0
9 SMU Red (SMU) 0 0 0/0 0/0 1/-- 0/0 0/0 0/0 0/0 1/0
9 Southeastern Thunder (SEOSU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 Stars (UT Dallas) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 su equipo (Southwestern U) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 su pirata (Southwestern U) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 su root (Southwestern U) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 Texas A&M Aggies (Texas A&M) 0 0 0/0 0/0 1/-- 0/0 0/0 0/0 0/0 1/0
9 TLE (U Texas - Austin) 0 0 1/-- 1/-- 1/-- 0/0 0/0 0/0 0/0 3/0
9 Trinity University 2 (Trinity U.) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 UH Cougar (U. Houston) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 UltraBasic (NSU) 0 0 0/0 0/0 1/-- 0/0 0/0 0/0 0/0 1/0
9 Unbounded Waiting (Baylor) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 University of Tulsa - Team 1 (Tulsa) 0 0 0/0 0/0 1/-- 0/0 1/-- 0/0 0/0 2/0
9 University of Tulsa - Team A (Tulsa) 0 0 0/0 1/-- 2/-- 0/0 2/-- 0/0 0/0 5/0
9 UNO Privateers (UNO) 0 0 1/-- 0/0 0/0 0/0 0/0 0/0 0/0 1/0
9 UNT Team 2 (UNT) 0 0 1/-- 1/-- 2/-- 1/-- 1/-- 1/-- 1/-- 8/0
9 UTA Team 1 (UT Arlington) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 UTA Team 2 (UT Arlington) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 UTPA Team 01 (UT-Pan American) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 UTPA Team 10 (UT-Pan American) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
9 UTPB (UTPB) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Submitted/1st Yes/Total Yes 12/0/0 30/104/2 58/78/6 11/57/3 11/32/1 1/0/0 4/0/0 127/12
Description of the "Summary" report: A table combining the full and sumtime displays, that is, showing rank, team display name, number of problems solved, penalty points, and number of runs submitted and solution time for each problem, with rows ordered by rank.