ACM Contest Logo ACM Contest Logo

2009 ACM South Central USA Regional Programming Contest

Scoreboard

SumAtt

Name A B C D E F G Total att/solv
UNT Team 1 (UNT) 0/N 1/Y 1/Y 1/Y 2/N 0/N 0/N 5/3
Texas A&M Maroon (Texas A&M) 0/N 0/N 2/Y 1/Y 1/N 0/N 0/N 4/2
The OUlgorithmics (U Oklahoma) 0/N 6/Y 0/N 3/N 1/Y 0/N 3/N 13/2
gold (LSU) 0/N 0/N 1/Y 0/N 1/N 0/N 0/N 2/1
Kilte (LeTourneau) 1/N 0/N 2/Y 0/N 0/N 0/N 0/N 3/1
Confickers (McNeese) 0/N 0/N 2/Y 0/N 0/N 0/N 0/N 2/1
Texas A&M White (Texas A&M) 0/N 0/N 1/N 4/Y 0/N 0/N 0/N 5/1
Trinity University 1 (Trinity U.) 0/N 4/N 4/Y 0/N 1/N 0/N 0/N 9/1
4/27 Bumpkins (U Texas - Austin) 0/N 0/N 1/N 0/N 0/N 0/N 0/N 1/0
A team (NSU) 0/N 0/N 2/N 0/N 0/N 0/N 0/N 2/0
ACU Clear (ACU) 0/N 0/N 3/N 0/N 0/N 0/N 0/N 3/0
ACU Purple (ACU) 0/N 3/N 2/N 0/N 0/N 0/N 0/N 5/0
ACU White (ACU) 0/N 0/N 6/N 0/N 0/N 0/N 0/N 6/0
Arba'ete (LeTourneau) 3/N 0/N 0/N 0/N 0/N 0/N 0/N 3/0
ASU Rams (ASU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
ASU Rams 2 (ASU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Battletoads (McNeese) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Bobcats (Texas State University - San Marcos) 0/N 0/N 1/N 0/N 0/N 0/N 0/N 1/0
Bronchos (UCO) 0/N 3/N 1/N 0/N 0/N 0/N 0/N 4/0
CD80 (NSU) 0/N 0/N 2/N 0/N 0/N 0/N 0/N 2/0
Cell Shock (U Texas - Austin) 0/N 0/N 4/N 1/N 0/N 0/N 0/N 5/0
Comets (UT Dallas) 0/N 0/N 1/N 0/N 0/N 0/N 0/N 1/0
Cowbyte (Oklahoma State U) 0/N 3/N 4/N 0/N 0/N 0/N 0/N 7/0
Ctrl-Alt-Elite (SEOSU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Dakota Debuggers (MSU) 0/N 0/N 3/N 0/N 0/N 0/N 0/N 3/0
ECU - Black (ECU) 0/N 0/N 1/N 0/N 1/N 0/N 0/N 2/0
ECU - Orange (ECU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
ECU - Tigers (ECU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
ECU - White (ECU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Extra (Extra Team Number) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Frogs (TCU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Hade (LeTourneau) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Horn Frogs (TCU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
HSU 1 (Hardin-Simmons University) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
HSU 2 (Hardin-Simmons University) 1/N 0/N 0/N 0/N 0/N 0/N 0/N 1/0
Keyboard Cats (UT Tyler) 0/N 1/N 0/N 0/N 0/N 0/N 0/N 1/0
Kiowa Koders (MSU) 0/N 3/N 0/N 0/N 0/N 0/N 0/N 3/0
Meteors (UT Dallas) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Negative Acknowledgement (Baylor) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
OC Aerie (Okla. Christian) 0/N 3/N 0/N 0/N 0/N 0/N 0/N 3/0
OC Eagles (Okla. Christian) 1/N 0/N 2/N 0/N 0/N 0/N 0/N 3/0
OC Stars (Okla. Christian) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
ORU Blue (ORU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
purple (LSU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Reclusive Or (Baylor) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Rice Blue (Rice) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Rice Gray (Rice) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Rice Owls (Rice) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Seleste (LeTourneau) 3/N 0/N 0/N 0/N 0/N 0/N 0/N 3/0
SMU Blue (SMU) 0/N 0/N 2/N 0/N 0/N 0/N 0/N 2/0
SMU Peruna (SMU) 0/N 0/N 1/N 0/N 0/N 0/N 0/N 1/0
SMU Red (SMU) 0/N 0/N 1/N 0/N 0/N 0/N 0/N 1/0
Southeastern Thunder (SEOSU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Stars (UT Dallas) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
su equipo (Southwestern U) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
su pirata (Southwestern U) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
su root (Southwestern U) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Texas A&M Aggies (Texas A&M) 0/N 0/N 1/N 0/N 0/N 0/N 0/N 1/0
TLE (U Texas - Austin) 1/N 1/N 1/N 0/N 0/N 0/N 0/N 3/0
Trinity University 2 (Trinity U.) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
UH Cougar (U. Houston) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
UltraBasic (NSU) 0/N 0/N 1/N 0/N 0/N 0/N 0/N 1/0
Unbounded Waiting (Baylor) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
University of Tulsa - Team 1 (Tulsa) 0/N 0/N 1/N 0/N 1/N 0/N 0/N 2/0
University of Tulsa - Team A (Tulsa) 0/N 1/N 2/N 0/N 2/N 0/N 0/N 5/0
UNO Privateers (UNO) 1/N 0/N 0/N 0/N 0/N 0/N 0/N 1/0
UNT Team 2 (UNT) 1/N 1/N 2/N 1/N 1/N 1/N 1/N 8/0
UTA Team 1 (UT Arlington) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
UTA Team 2 (UT Arlington) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
UTPA Team 01 (UT-Pan American) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
UTPA Team 10 (UT-Pan American) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
UTPB (UTPB) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Submitted/1st Yes/Total Yes 12/0/0 30/104/2 58/78/6 11/57/3 11/32/1 1/0/0 4/0/0 127/12
Description of the "SumAtt" report: A table similar to the sumtime table but instead of giving the time of solution for solved problems simply indicates "Y" or "N" according to whether the team has solved the problem.